Bombay Stock Exchange (BSE)
BSE established in 1875 is Asia's first Stock Exchange. Over
the past 137 years, BSE has facilitated the growth of the Indian corporate
sector by providing it an efficient capital-raising platform.
BSE provides an efficient and transparent market for trading
in equity, debt instruments, derivatives, mutual funds. It also has a platform
for trading in equities of small and medium enterprises (SME).
More than 5000 companies are listed on BSE making it the
World's No.1 exchange in terms of listed members.
BSE also operates one of the most respected capital market
education institutes in the country (The BSE Institute Ltd.)
BSE's popular equity index - "The S&P BSE
Sensex" is India's most widely tracked stock market benchmark index. It is
traded internationally on the EUREX as well as leading exchanges of the BRCS
nations (Brazil, Russia, China, South Africa)
Sensex - Sensex refers to Sensitive Index and is generally
associated with the BSE Stock Market Indices.
BSE Sensex is the stock market index of 30 well established and financially sound companies listed on BSE Ltd. The 30 component companies which are some of the largest and most actively traded stocks are representative of various industrial sectors of the Indian economy.
The BSE Sensex currently consists of
the following 30 major Indian companies as of May-2013
Sr. No. | Company | Industry |
1 | Housing Development Finance Corporation Ltd. | Consumer Finance |
2 | Cipla Ltd. | Pharmaceuticals |
3 | Bharat Heavy Electricals Ltd. | Electrical Equipments |
4 | State Bank of India | Banking |
5 | Dr. Reddy's Laboratories Ltd. | Pharmaceuticals |
6 | HDFC Bank Ltd. | Banking |
7 | Hero Motocorp Ltd. | Automotive |
8 | Infosys Ltd. | Information Technology |
9 | Oil & Natural Gas Corporation Ltd. | Oil & Gas |
10 | Reliance Industries Ltd. | Oil & Gas |
11 | Tata Power Company Ltd. | Power |
12 | Hindalco Industries Ltd. | Metals & Mining |
13 | Tata Steel Ltd. | Steel |
14 | Larsen & Toubro Ltd. | Conglomerate |
15 | Mahindra & Mahindra Ltd. | Automotive |
16 | Tata Motors Ltd. | Automotive |
17 | Hindustan Unilever Ltd. | Consumer Goods |
18 | ITC Ltd. | Conglomerate |
19 | Sterlite Industries (India) Ltd. | Metals & Mining |
20 | Wipro Ltd. | Information Technology |
21 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals |
22 | Gail (India) Ltd. | Oil & Gas |
23 | ICICI Bank Ltd. | Banking |
24 | Jindal Steel & Power Ltd. | Steel & Power |
25 | Bharti Airtel Ltd. | Telecommunication |
26 | Maruti Suzuki India Ltd. | Automotive |
27 | Tata Consultancy Services Ltd. | Information Technology |
28 | NTPC Ltd. | Power |
29 | Bajaj Auto Ltd. | Automotive |
30 | Coal India Ltd. | Metals & Mining |
Comments
Post a Comment